| Model | Capacity (kg) | Length | Width (inner) |
Width (outer) |
Weight (kg) |
Price |
|---|---|---|---|---|---|---|
| MPC2600.1000.1000 | 1000 | 2591 | 940 | 1000 | 40 | 896,00 € + VAT |
| Model | Capacity (pair) (kg) | Length | Width (inner) |
Width (outer) |
Weight (pair) (kg) |
Price | ||
|---|---|---|---|---|---|---|---|---|
| Wheelbase | ||||||||
| 1000 mm | 1500 mm | 2000 mm | ||||||
| M115A/35 | 2000 | 2500 | 3000 | 3485 | 300 | 360 | 51 | 816,00 € + VAT |
| M065/25 | 1330 | 1600 | 2000 | 2495 | 240 | 300 | 27 | 577,00 € + VAT |
| M074/25 | 1670 | 2010 | 2510 | 2495 | 240 | 300 | 29 | 561,00 € + VAT |
| M076/25 | 2330 | 2700 | 3500 | 2495 | 240 | 300 | 35 | 701,00 € + VAT |
| M100/30 | 1900 | 2150 | 2500 | 2995 | 300 | 360 | 39 | 700,00 € + VAT |
| M125/35 | 2750 | 3435 | 4580 | 3485 | 300 | 360 | 60 | 957,00 € + VAT |
| M140/25L | 5540 | 7000 | 7000 | 2500 | 400 | 460 | 59 | 1 298,00 € + VAT |
The manufacturers catalog lists the full product range in three languages side-by-side: Italian, English and German.
Download the Metalmec catalog (.PDF)
For safe use of aluminium ramps and other Metalmec products we recommend following the manufacturers safety standards.
Safety standards